| Tile | Description |
Active matters | Displays a firmwide list of active matters with the following columns: - Client - Matter - Type - Status - Fee earner - Partner Includes filter for matter types. |
Actual versus estimated fees by matter | Displays a firmwide list of matters with the following columns: - Client - Matter - Actual fees - Estimated fees |
Aged outstanding fees by person | Displays a firmwide list of people with the following columns: - Person - Total - 0-30* - 31-60* - 61-90* - 91-120* - 121+* *Outstanding fees Includes filter for selected currency. |
Aged outstanding invoices by client | Displays a firmwide list of clients with the following columns: - Client - Total - 0-30* - 31-60* - 61-90* - 91-120* - 121+* *Outstanding invoices Includes filter for selected currency. |
Aged outstanding invoices by matter | Displays a firmwide list of matters with the following columns: - Client - Matter - Total - 0-30* - 31-60* - 61-90* - 91-120* - 121+* *Outstanding invoices Includes filter for selected currency. |
Aged outstanding invoices by matter owner | Displays a firmwide list of matter owners with the following columns: - Person - Total - 0-30* - 31-60* - 61-90* - 91-120* - 121+* *Outstanding invoices Includes filter for selected currency. |
Aged outstanding invoices by matter supervisor | Displays a firmwide list of matters supervisors with the following columns: - Person - Total - 0-30* - 31-60* - 61-90* - 91-120* - 121+* *Outstanding invoices Includes filter for selected currency. |
| Aged unbilled fees by matter | Displays a firmwide list of
matters with the following columns: - Matter - Total - 0-30* - 31-60* - 61-90* - 91-120* - 121+* *Unbilled fees Includes filter for selected currency. |
Aged unbilled fees by person | Displays a firmwide list of people with the following columns: - Person - Total - 0-30* - 31-60* - 61-90* - 91-120* - 121+* *Unbilled fees Includes
filter for selected currency. |
| AnyLaw | Displays a search box providing access to initiate a search using AnyLaw |
| BAILII | Displays a search box providing access to initiate a search using BAILII |
| Billable fees by client | Displays a firmwide list of
clients with the following columns: - Client - Billable hours - Billable fees Includes filters for selected date range and currency. |
Billable fees by client owner | Displays a firmwide list of client owners with the following columns: - Person - Billable hours - Billable fees Includes filters for selected date range and currency. |
Billable fees by department | Displays a firmwide list of departments with the following columns: - Department - Billable hours - Billable fees Includes filters for selected date range and currency. |
Billable fees by location | Displays a firmwide list of locations with the following columns: - Location - Billable hours - Billable fees Includes filters for selected date range and currency. |
| Billable fees by matter | Displays a firmwide list of
matters with the following columns: - Client - Matter - Billable hours - Billable fees Includes filters for selected date range and currency. |
Billable fees by matter type | Displays a firmwide list of matter types with the following columns: - Matter type - Billable hours - Billable fees Includes filters for selected date range and currency. |
| Billable fees by person | Displays a firmwide list of
people with the following columns: - Person - Billable hours - Billable fees Includes filters for selected date range and currency. |
| Billable hours by client | Displays a firmwide list of
clients with the following columns: - Client - Billable hours Includes filter for selected date range. |
Billable hours by client owner | Displays a firmwide list of client owners with the following columns: - Person - Billable hours Includes filters for selected date range. |
Billable hours by department | Displays a firmwide list of departments with the following columns: - Department - Billable hours Includes filter for selected date range. |
Billable hours by location | Displays a firmwide list of locations with the following columns: - Location - Billable hours Includes filter for selected date range. |
| Billable hours by matter | Displays a firmwide list of
matters with the following columns: - Client - Matter - Billable hours Includes filter for selected date range. |
Billable hours by matter type | Displays a firmwide list of matter types with the following columns: - Type - Billable hours Includes filter for selected date range. |
| Billable hours by person | Displays a firmwide list of
people with the following columns: - Person - Billable hours Includes filter for selected date range. |
| Billable hours by person vs prior year | Displays a firmwide list of
people with the following columns: - Person - Billable hours - Prior year - Variance - Variance % Includes filter for selected date range. |
Billable hours by person vs target | Displays a firmwide list of people with the following columns: - Person - Billable hours - Target - Percentage Includes filter for selected date range. |
Billable hours versus target | Displays a visual comparison of total billable hours recorded across all users against the overall target billable hours.
|
| Fees billed by client | Displays a firmwide list of
clients with the following columns: - Client - Fees billed Includes filters for selected date range and currency. |
Fees billed by client owner | Displays a firmwide list of client owners with the following columns: - Person - Fees billed Includes filters for selected date range and currency. |
Fees billed by department | Displays a firmwide list of departments with the following columns: - Department - Fees billed Includes filters for selected date range and currency. |
Fees billed by location | Displays a firmwide list of locations with the following columns: - Location - Fees billed Includes filters for selected date range and currency. |
| Fees billed by matter | Displays a firmwide list of
matters with the following columns: - Client - Matter - Fees billed Includes filters for selected date range and currency. |
Fees billed by matter location | Displays a firmwide list of matter locations with the following columns: - Location - Fees billed Includes filters for selected date range and currency. |
Fees billed by matter owner | Displays a firmwide list of matter owners with the following columns: - Person - Fees billed Includes filters for selected date range and currency. |
Fees billed by matter supervisor | Displays a firmwide list of matter supervisors with the following columns: - Person - Fees billed Includes filters for selected date range and currency. |
Fees billed by matter type | Displays a firmwide list of matter types with the following columns: - Type - Fees billed Includes filters for selected date range and currency. |
| Fees billed by person | Displays a firmwide list of
people with the following columns: - Person - Fees billed Includes filters for selected date range and currency. |
Fees billed by person vs target | Displays a firmwide list of people with the following columns: - Person - Fees billed - Target - Percentage Includes filters for selected date range and currency. |
Fees billed by source | Displays a firmwide list of sources with the following columns: - Source - Fees billed Includes filters for selected date range and currency. |
Fees billed versus target | Displays a visual comparison of total fees billed across all users against the overall target for fees billed. Includes filters for selected date range and currency. |
Fees billing realisation by client | Displays a firmwide list of clients with the following columns: - Client - Fees* - Fees billed - Realisation (%) Includes filters for selected date range and currency. *Based on the fees originally recorded on the associated time records. |
Fees
billing realisation by department | Displays a firmwide list of departments with the following
columns: |
Fees billing realisation by location | Displays a
firmwide list of locations with the following columns: Includes
filters for selected date range and currency. |
Fees billing realisation by matter | Displays a firmwide list of matters with the following columns: - Client - Matter - Fees* - Fees billed - Realisation (%) Includes filters for selected date range and currency. *Based on the fees originally recorded on the associated time records. |
Fees billing realisation by matter owner | Displays a firmwide list of matter owners with the following columns: - Person - Fees - Fees billed - Realisation (%) Includes filters for selected date range and currency. *Based on the fees originally recorded on the associated time records. |
Fees billing realisation by matter supervisor | Displays a firmwide list of matter supervisors with the following columns: - Person - Fees - Fees billed - Realisation (%) Includes filters for selected date range and currency. *Based on the fees originally recorded on the associated time records. |
Fees billing realisation by person | Displays a firmwide list of people with the following columns: - Person - Fees* - Fees billed - Realisation (%) Includes filters for selected date range and currency. *Based on the fees originally recorded on the associated time records. |
Fees collected by department | Displays a firmwide list of departments with the following columns: - Department - Fees collected Includes filters for selected date range and currency. |
Fees collected by location | Displays a firmwide list of locations with the following columns: - Location - Fees collected Includes filters for selected date range and currency. |
Fees collected by matter owner | Displays a firmwide list of matter owners with the following columns: - Person - Fees collected Includes filters for selected date range and currency. |
Fees collected by matter supervisor | Displays a firmwide list of matter supervisors with the following columns: - Person - Fees collected Includes filters for selected date range and currency. |
Fees collected by person | Displays a firmwide list of people with the following columns: - Person - Fees collected Includes filters for selected date range and currency. |
Fees collected vs target | Displays a visual comparison of total fees collected across all users against the overall target for fees to be collected. Includes filters for selected date range and currency. |
| Google Scholar | Displays a search box providing access to initiate a search using Google Scholar |
Hours billing realisation by client | Displays a firmwide list of clients with the following columns: - Client - Hours* - Hours billed - Realisation (%) Includes filter for selected date range. *Based on the hours originally recorded on the associated time records. |
Hours billing realisation by matter | Displays a firmwide list of matters with the following columns: - Client - Matter - Hours* - Hours billed - Realisation (%) Includes filter for selected date range. *Based on the hours originally recorded on the associated time records. |
Hours billing realisation by person | Displays a firmwide list of people with the following columns: - Person - Hours* - Hours billed - Realisation (%) Includes filter for selected date range. *Based on the hours originally recorded on the associated time records. |
| Key indicators | Displays a set of KPI
indicators: - Hours this month - Active tasks - Draft invoices (as owner) - Open invoices (as owner). |
| Matter balances | Displays a firmwide list of
matters with the following columns: - Client - Matter - Unbilled fees - Unbilled expenses - Open invoices - Unpaid disbursements - Office balance - Trust / Client account Includes filter for selected currency and an Exclude anticipated toggle to include or exclude billed but unpaid anticipated disbursements from the Office balance. |
Matter balances with last activity date | Displays a firmwide list of matters with the following columns: - Client - Matter - Unbilled fees - Unbilled expenses - Open invoices - Unpaid disbursements - Office balance - Trust / Client account - Last activity date - Last activity type Includes filters for selected date range and currency, plus an Exclude anticipated toggle to include or exclude billed but unpaid anticipated disbursements from the Office balance. |
Matters exceeding fee estimate threshold | Displays a firmwide list of matters where actual fees is greater than 80% of the estimates fees value with the following columns: - Client - Matter - Actual fees - Estimated fees |
My active clients | Displays a list of clients for the dashboard user with the following columns: - Client - Status - Owner Includes filter to select specific users. |
My active matters | Displays a list of matters for the dashboard user with the following columns: - Client - Matter - Type - Status - Fee earner - Partner Includes filter to select specific users. |
My aged unbilled fees | Displays a list of matters for the dashboard user with the following columns: - Client - Matter - Total* - 0-30* - 31-60* - 61-90* - 91-120* - 121+* *Unbilled fees Includes filter for selected currency. |
| My attributed fees billed by matter | Displays a list of matters for
the dashboard user with the following columns: - Client - Matter - Fees billed* Includes filters for selected date range and currency. *Displays a percentage of the fees billed value as defined via the attribution tab for each matter listed. |
| My billable fees by matter | Displays a list of matters for
the dashboard user with the following columns: - Client - Matter - Billable hours - Billable fees Includes filters for selected date range and currency. |
| My billable hours by client | Displays a list of clients with
data for the user with the following columns: - Client - Billable hours Includes filter for selected date range. |
| My billable hours by matter | Displays a list of matters with
data for the user with the following columns: - Client - Matter - Billable hours Includes filter for selected date range. |
My billable hours versus target | Displays a visual comparison of total billable hours recorded by the dashboard user against their target billable hours. |
My clients - aged outstanding invoices | Displays a list of clients owned by the user with the following columns: - Client - Total - 0-30* - 31-60* - 61-90* - 91-120* - 121+* *Outstanding invoices Includes filter for selected currency. |
| My clients - billable fees | Displays a list of clients owned
by the user with the following columns: - Client - Billable hours - Billable fees Includes filters for selected date range and currency. |
My clients - billable hours | Displays a list of clients owned by the user with the following columns: - Client - Billable hours Includes filter for selected date range. |
| My clients - fees billed | Displays a list of clients owned
by the user with the following columns: - Client - Fees billed Includes filters for selected date range and currency. |
| My clients - top matters by billable hours | Displays a list of the top 5
matters for clients owned by the user based on billable hours. Includes filter for selected date range. |
My clients - top people by billable hours | Displays a list of the top 5 people by billable hours for clients owned by the selected dashboard user. Includes filter for selected date range. |
| My clients - unbilled fees | Displays a list of clients owned
by the users with the following columns: - Client - Unbilled fees Includes filter for selected currency. |
| My favourites | Displays a list of favourite Matters and Opportunities for quick access by the user. |
| My fees billed by client | Displays a list of clients with
data for the user with the following columns: - Client - Fees billed Includes filters for selected date range and currency. |
| My fees billed by matter | Displays a list of matters with
data for the user with the following columns: - Client - Matter - Fees billed Includes filters for selected date range and currency. |
My fees billed vs target | Displays a visual comparison of the total fees billed by the dashboard user against their target. Includes filters for selected date range and currency. |
My fees billing realisation by matter | Displays a list of matters with data for the user with the following columns: - Client - Matter - Fees* - Fees billed - Realisation (%) Includes filters for selected date range and currency. *Based on the fees originally recorded on the associated time records. Note: This tile can be included for either responsibility type 1 (owner) or responsibility type 2 (supervisor). |
My fees collected vs target | Displays a visual comparison of total fees collected by the dashboard user against their target. Includes filters for selected date range and currency. |
My hours billing realisation by matter | Displays a
list of matters with data for the user with the following columns: |
| My invoices | Displays a list of draft
invoices owned by the user with the following columns: - Invoice - Matter - Amount |
My matters - actual versus estimated fees | Displays a list of matters owned by the user with the following columns: - Client - Matter - Actual fees - Estimated fees Note: This tile can be included for either responsibility type 1 (owner) or responsibility type 2 (supervisor). |
My
matters - aged outstanding invoices | Displays a list of matters owned by the user with the
following columns: |
My matters - aged unbilled fees | Displays a list of matters owned by the user with the following columns: - Client - Matter - Total* - 0-30* - 31-60* - 61-90* - 91-120* - 121+* *Unbilled fees Includes filter for selected currency. Note: This tile can be included for either responsibility type 1 (owner) or responsibility type 2 (supervisor). |
| My matters - balances | Displays a list of matters owned
by the user with the following columns: - Client - Matter - Unbilled fees - Unbilled expenses - Open invoices - Trust / Client account Includes filter for selected currency. Note: This tile can be included for either responsibility type 1 (owner) or responsibility type 2 (supervisor). |
My matters - balances favourites | Displays a list of favourite matters owned by the user with the following columns: - Client - Matter - Unbilled fees - Unbilled expenses - Outstanding invoices - Trust / Client account Includes filter for selected currency. |
| My matters - billable fees | Displays a list of matters owned
by the user with the following columns: - Client - Matter - Billable hours - Billable fees Includes filters for selected date range and currency. Note: This tile can be included for either responsibility type 1 (owner) or responsibility type 2 (supervisor). |
| My matters - fees billed | Displays a list of matters owned
by the user with the following columns: - Client - Matter - Fees billed Includes filters for selected date range and currency. Note: This tile can be included for either responsibility type 1 (owner) or responsibility type 2 (supervisor). |
My matters - fees billed vs others | Displays a list of matters owned by the user with the following columns: - Client - Matter - Fees billed (my work) - Fees billed (others) - Total Includes filters for selected date range and currency. Note: This tile can be included for either responsibility type 1 (owner) or responsibility type 2 (supervisor). |
My matters - fees collected vs others | Displays a list of matters owned by the user with the following columns: - Client - Matter - Fees collected (my work) - Fees collected (others) - Total Includes filters for selected date range and currency. Note: This tile can be included for either responsibility type 1 (owner) or responsibility type 2 (supervisor). |
My matters - new matters opened | Displays a list of matters owned by the user with the following columns: - Matter - Client - Type - Open date - Close date - Status Includes filter for selected date range. Note: This tile can be included for either responsibility type 1 (owner) or responsibility type 2 (supervisor). |
| My matters - top clients by billable hours | Displays a list of the top 5
clients for matters owned by the user based on billable hours. Includes filter for selected date range. Note: This tile can be included for either responsibility type 1 (owner) or responsibility type 2 (supervisor). |
My matters - top clients by fees billed | Displays a list of the top 5 clients for matters owned by the user based on fees billed. Includes filters for selected date range and currency. Note: This tile can be included for either responsibility type 1 (owner) or responsibility type 2 (supervisor). |
My matters - top clients by unbilled fees | Displays a list of the top 5 clients for matters owned by the user based on unbilled fees. Includes filters for selected date range and currency. Note: This tile can be included for either responsibility type 1 (owner) or responsibility type 2 (supervisor). |
My matters - top people by billable hours | Displays a list of the top 5 people by billable hours for matters owned by the selected dashboard user. Includes filter for selected date range. |
| My matters - unbilled fees | Displays a list of matters owned
by the user with the following columns: - Client - Matter - Unbilled fees Includes filter for selected currency. Note: This tile can be included for either responsibility type 1 (owner) or responsibility type 2 (supervisor). |
My non-billable hours by matter | Displays a list of matters with data for the user with the following columns: - Client - Matter - Non-billable hours Includes filter for selected date range. Note: Currently this tile is only available for responsibility type 1 (owner). |
My recent | Displays the 15 most recently accessed Matters and Opportunities, providing users with quick access to their latest records. |
My recent documents | Displays the 15 most recently accessed documents from NetDocuments, providing users with quick access to their latest files. |
| My tasks | Displays a list of tasks in
either an open or in-progress status owned by the user with the following columns: - Task - Due date - Actions |
My time this week | Displays a weekly view of time entries for the selected dashboard user, including the following columns: - Actions - Date - Client - Matter - Narrative - Hours |
My top clients by billable hours | Displays a list of the top 5 clients for the user based on billable hours. Includes filter for selected date range. |
My top clients by fees billed | Displays a list of the top 5 clients for the user based on fees billed. Includes filters for selected date range and currency. |
| My top clients by unbilled fees | Displays a list of the top 5
clients for the user based on unbilled fees. Displays for current point in time only. Includes filter for selected currency. |
| My top matters by billable hours | Displays a list of the top 5
matters for the user based on billable hours. Includes filter for selected date range. |
| My top matters by fees billed | Displays a list of the top 5
matters for the user based on fees billed. Includes filters for selected date range and currency. |
| My top matters by unbilled fees | Displays a list of the top 5
matters for the user based on unbilled fees. Displays for current point in time only. Includes filter for selected currency. |
My total hours by client | Displays a list of clients with data for the user with the following columns: - Client - Billable hours - Non-billable hours - Total hours Includes filter for selected date range. |
My total hours by matter | Displays a list of matters with data for the user with the following columns: - Client - Matter - Billable hours - Non-billable hours - Total hours Includes filter for selected date range. |
| My unbilled fees by matter | Displays a list of matters with
data for the user with the following columns: - Client - Matter - Unbilled fees Displays for current point in time only. Includes filter for selected currency. |
New Matters Opened By Person | Displays a firmwide list of people with the following columns: - Person - Count Includes filter for selected date range. |
Non-billable hours by matter | Displays a firmwide list of matters with the following columns: - Client - Matter - Non-billable hours Includes filter for selected date range. |
Non-billable hours by person | Displays a firmwide list of people with the following columns: - Person - Non-billable hours Includes filter for selected date range. |
Office account credit by matter | Displays a list of matters with office account credit balances with the following columns: - Client - Matter - Office balance Includes an Exclude anticipated toggle to include or exclude billed but unpaid anticipated disbursements from the Office balance. |
Outstanding invoices | Displays a firmwide list of outstanding invoices with the following columns: - Invoice - Client - Amount - Amount due |
Outstanding invoices by matter department | Displays a firmwide list of matter departments with the following columns: - Department - Outstanding invoices Includes filter for selected currency. |
Outstanding invoices by matter location | Displays a firmwide list of matter locations with the following columns: - Location - Outstanding invoices Includes filter for selected currency. |
| Setup checklist | Displays a checklist prompting the user if they need to setup a rate or add a user profile picture |
| Top clients by billable hours | Displays a firmwide list of the
top 5 clients based on billable hours. Includes filter for selected date range. |
Top clients by unbilled fees | Displays a firmwide list of the top 5 clients based on unbilled fees Includes filter for selected currency. |
Top
matters by billable hours | Displays
a firmwide list of the top 5 matters based on billable hours. Includes filter for selected date range. |
Top
matters by unbilled fees | Displays a firmwide list of the top 5 matters based on
unbilled fees. |
Top people by billable hours | Displays a firmwide list of the top 5 people based on billable hours. Includes filter for selected date range. |
Total billed by matter | Displays
a firmwide list of matters with the following columns: - Client - Matter - Fees - Expenses - Tax - Total Includes filters for selected date range and currency. |
Total
collected by invoice | Displays
a firmwide list of invoices with the following columns: - Invoice - Client - Amount* *Representing the total payments allocated including fees, expenses and tax. Includes filters for selected date range and currency. |
Total
hours by client | Displays
a firmwide list of clients with the following columns: - Client - Billable hours - Non-billable hours - Total hours Includes filter for selected date range. |
Total
hours by department | Displays
a firmwide list of departments with the following columns: - Department - Billable hours - Non-billable hours - Total hours Includes filter for selected date range. |
Total
hours by location | Displays
a firmwide list of locations with the following columns: - Location - Billable hours - Non-billable hours - Total hours Includes filter for selected date range. |
Total
hours by matter | Displays
a firmwide list of matters with the following columns: - Client - Matter - Billable hours - Non-billable hours - Total hours Includes filter for selected date range. |
Total
hours by person | Displays
a firmwide list of people with the following columns: - Person - Billable hours - Non-billable hours - Total hours Includes filter for selected date range. |
Twitter | Displays
a pre-defined feed of the latest tweets for a nominated Twitter (X) account. |
Unbilled
fees by client | Displays a firmwide list of clients with the following
columns: |
Unbilled fees by client owner | Displays a firmwide list of client owners with the following columns: - Person - Unbilled fees Includes filter for selected currency. |
Unbilled fees by department | Displays a firmwide list of departments with the following columns: - Department - Unbilled fees Includes filter for selected currency. |
Unbilled fees by location | Displays a firmwide list of locations with the following columns: - Location - Unbilled fees Includes filter for selected currency. |
Unbilled
fees by matter | Displays a firmwide list of matters with the following
columns: |
Unbilled
fees by person | Displays a firmwide list of people with the following
columns: |
Unbilled fees by person date | Displays a firmwide list of people with the following columns: - Person - Unbilled fees Includes filters for selected date range and currency. |
Unpaid billed disbursements | Displays a list of unpaid billed disbursements with the following columns: - Invoice - Client - Matter - Narrative - Billed amount - Paid amount - client - Actions Includes filter for selected status (Awaiting payment / All). |
Upcoming
events | Displays
a list of upcoming events linked to the user calendar or shared calendars with
the following columns: - Event - Dates |
Useful
links | Displays
a list of useful links created by an administrator. |
User
profile | Displays
a user profile picture with title and the following quick actions buttons: - Time entry - Disbursement entry - New task - New event |